Calculate your Body Surface Area (BSA) in m² using five established medical formulas. BSA is used in clinical dosing, burn treatment, and cardiac output calculations.
The average adult BSA is approximately 1.7 m² (range: 1.5–2.1 m²).
| Formula | Common Use |
|---|---|
| Mosteller | Simplest; widely used in oncology |
| DuBois & DuBois | Most historically referenced |
| Haycock | Preferred for pediatric patients |
| Gehan & George | Large-population derived |
| Boyd | Accurate across wide weight range |
| Formula | BSA (m²) |
|---|---|
| Mosteller | 1.845 |
| DuBois & DuBois | 1.848 |
| Haycock | 1.847 |
| Gehan & George | 1.854 |
| Boyd | 1.851 |
| Average | 1.849 |
| Group | Average BSA |
|---|---|
| Neonate | 0.25 m² |
| Child (2 years) | 0.5 m² |
| Child (10 years) | 1.14 m² |
| Adult female | 1.6 m² |
| Adult male | 1.9 m² |
BSA is commonly used for drug dosing, especially chemotherapy, where doses are expressed per m² of body surface area.