Points
Point 1
Point 2
| Formula | Expression |
|---|
| 2D Distance | √((x₂−x₁)² + (y₂−y₁)²) |
| 3D Distance | √((x₂−x₁)² + (y₂−y₁)² + (z₂−z₁)²) |
| Manhattan (2D) | |x₂−x₁| + |y₂−y₁| |
| Midpoint (2D) | ((x₁+x₂)/2, (y₁+y₂)/2) |
Results
| Measurement | Value |
|---|
| Euclidean Distance | 5 |
| Manhattan Distance | 7 |
| Midpoint | (2.5, 4) |
| Δx (horizontal) | 3 |
| Δy (vertical) | 4 |
Distance Types
| Type | Also known as | Description |
|---|
| Euclidean | Straight-line | Shortest path between two points |
| Manhattan | Taxicab / City block | Sum of absolute differences |
| Chebyshev | Chessboard | Maximum of absolute differences |