Estimate your Glomerular Filtration Rate (eGFR) — the best overall measure of kidney function — using the CKD-EPI 2021, MDRD, and Cockcroft-Gault equations.
Normal creatinine: 0.7–1.2 mg/dL. Values from a standard blood test (CMP or BMP).
| Equation | Best Used For |
|---|---|
| CKD-EPI 2021 | Current standard; race-free; most accurate for adults |
| MDRD | Historical standard; less accurate at higher GFR |
| Cockcroft-Gault | Drug dosing; estimates creatinine clearance (CrCl) |
| Stage | eGFR | Description |
|---|---|---|
| G1 | ≥ 90 | Normal or High |
| G2 | 60–89 | Mildly Decreased |
| G3a | 45–59 | Mildly to Moderately Decreased |
| G3b | 30–44 | Moderately to Severely Decreased |
| G4 | 15–29 | Severely Decreased |
| G5 | 0–14 | Kidney Failure |
Important: This calculator is for informational purposes only. eGFR should be interpreted by a healthcare professional alongside other clinical information. A single eGFR value does not diagnose CKD — diagnosis requires persistently low eGFR for ≥ 3 months.