Sleep Schedule
| Go to Sleep At | Sleep Duration | Cycles | Quality |
|---|
| 9:16 PM | 9h 0m | 6 | Optimal (9h) |
| 10:46 PM | 7h 30m | 5 | Great (7.5h) |
| 12:16 AM | 6h 0m | 4 | Good (6h) |
| 1:46 AM | 4h 30m | 3 | Minimum (4.5h) |
| 3:16 AM | 3h 0m | 2 | Poor (3h) |
* Assumes ~14 minutes to fall asleep. Times based on 90-minute sleep cycles.
If I Sleep Right Now…
| Wake Up At | Sleep | Quality |
|---|
| 5:57 AM | 9h 0m | Optimal (9h) |
| 4:27 AM | 7h 30m | Great (7.5h) |
| 2:57 AM | 6h 0m | Good (6h) |
| 1:27 AM | 4h 30m | Minimum (4.5h) |
| 11:57 PM | 3h 0m | Poor (3h) |
Sleep Recommendations by Age
| Age Group | Recommended Sleep |
|---|
| Newborn (0–3 mo) | 14–17 hours |
| Infant (4–11 mo) | 12–15 hours |
| Toddler (1–2 yr) | 11–14 hours |
| Preschool (3–5 yr) | 10–13 hours |
| School age (6–13) | 9–11 hours |
| Teen (14–17) | 8–10 hours |
| Young adult (18–25) | 7–9 hours |
| Adult (26–64) | 7–9 hours |
| Older adult (65+) | 7–8 hours |