Enter clock-in and clock-out times for each day of the week to calculate total hours worked, overtime, and gross pay.
| Day | Clock In | Clock Out | Break (min) | Hours |
|---|---|---|---|---|
| Monday | 7h 30m | |||
| Tuesday | 7h 30m | |||
| Wednesday | 7h 30m | |||
| Thursday | 7h 30m | |||
| Friday | 7h 30m | |||
| Saturday | — | |||
| Sunday | — | |||
| Total | 37h 30m | |||
| Pay Component | Hours | Rate | Amount |
|---|---|---|---|
| Regular pay | 37.50 | $15.00/hr | $562.50 |
| Total | 37.50 | — | $562.50 |
Overtime rate is 1.5× for hours beyond 8 hrs/day. Taxes and deductions not included.